Daryl Evans
Daryl Thomas Evans "Reggie"
Born: January 12, 1961
Toronto, ON Canada
Position: LW
Height: 5'9"
Weight: 185
Shoot/Catch: Left
Career: 1978-1988
Major league statistics
Daryl Evans scored 357 goals and recorded 375 assists in his 627-game career with the Niagara Falls Flyers, Brantford Alexanders, Saginaw Gears, New Haven Nighthawks, Binghamton Whalers and Newmarket Saints. He began playing during the 1978 season and last took the ice during the 1988 campaign.
![]() Niagara Falls Flyers |
![]() Brantford Alexanders |
![]() Saginaw Gears |
![]() New Haven Nighthawks |
![]() Binghamton Whalers |
![]() Newmarket Saints |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | OHA | Niagara Falls Flyers | 65 | 38 | 26 | 64 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | Niagara Falls Flyers | 63 | 43 | 52 | 95 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | OHL | Brantford Alexanders | 58 | 58 | 54 | 112 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | OHL | Niagara Falls Flyers | 5 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Saginaw Gears | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | New Haven Nighthawks | 41 | 14 | 14 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | New Haven Nighthawks | 69 | 51 | 35 | 86 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | New Haven Nighthawks | 59 | 22 | 24 | 46 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Binghamton Whalers | 69 | 40 | 52 | 92 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Newmarket Saints | 74 | 27 | 46 | 73 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Newmarket Saints | 57 | 29 | 36 | 65 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Newmarket Saints | 64 | 29 | 30 | 59 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 627 | 357 | 375 | 732 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | OHL | Brantford Alexanders | 6 | 4 | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Binghamton Whalers | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Newmarket Saints | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 11 | 8 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |